2015 WORKIN’ N’ PLAYIN’ TOUR
St. Louis, MOHollywood Casino Amphitheater Show Notes: back to the 2015 Workin’ N’ Playin’ Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | Ragtop Day | ||
| 02 | Coconut Telegraph | ||
| 03 | My Head Hurts, My Feet Stink, and I Don’t Love Jesus | ||
| 04 | Come Monday | ||
| 05 | Son of a Son of a Sailor | ||
| 06 | It’s Five O’Clock Somewhere | ||
| 07 | Blue Guitar | ||
| 08 | Volcano | ||
| 09 | Workin’ n’ Playin’ | ||
| 10 | Fins | ||
| 11 | Margaritaville | ||
| 12 | Robert Greenidge Steel Drum Medley | ||
| 13 | Island | ||
| 14 | Jamaica Mistaica | ||
| 15 | Cheeseburger in Paradise | ||
| 16 | Why Don’t We Get Drunk | ||
| 17 | Bama Breeze | ||
| 18 | Great Filling Station Hold Up | ||
| 19 | Jolly Mon Sing | ||
| 20 | A Pirate Looks at Forty | ||
| 21 | Knee Deep | ||
| 22 | Southern Cross | ||
| 23 | One Particular Harbour | ||
| 24 | Changes in Latitudes, Changes in Attitudes | ||
| Encore: | |||
| 25 | Last Man Standing | ||
| 26 | We Are The People Our Parents Warned Us About | ||
| 27 | Lovely Cruise | ||
