2015 WORKIN’ N’ PLAYIN’ TOUR
Detroit, MIWest Riverfront Park Show Notes: back to the 2015 Workin’ N’ Playin’ Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | Ragtop Day | ||
| 02 | Off To See The Lizard | ||
| 03 | License to Chill | ||
| 04 | It’s Five O’Clock Somewhere | ||
| 05 | Come Monday | ||
| 06 | Son of a Son of a Sailor | ||
| 07 | Blue Guitar | ||
| 08 | Volcano | ||
| 09 | Workin’ n’ Playin’ | ||
| 10 | Fins | ||
| 11 | Margaritaville | ||
| 12 | Robert Greenidge Steel Drum Medley | ||
| 13 | Island | ||
| 14 | One Particular Harbour | ||
| 15 | Cheeseburger in Paradise | ||
| 16 | Why Don’t We Get Drunk | ||
| 17 | Great Filling Station Holdup | ||
| 18 | Take Another Road | ||
| 19 | It’s My Job | ||
| 20 | Last Mango in Paris | ||
| 21 | A Pirate Looks at Forty | ||
| 22 | Southern Cross | ||
| 23 | Changes in Latitudes, Changes in Attitudes | ||
| Encore: | |||
| 24 | Last Man Standing | ||
| 25 | Scarlet Begonias | ||
| 26 | Tin Cup Chalice | ||
