Honolulu, HI
Waikiki Shell
Thursday, October 4th, 2007
back to the 2007 Bama Breeze Tour Dates
Show Notes:
“Cowboy in the Jungle–>Banana Republics” was last played March 21, 2002 in Honolulu, HI
“The Tiki Bar is Open” was last played January 30, 2004 in Maui, HI
“Duke’s on Sunday” was last played October 26, 2006 in Chula Vista, CA
“Back to the Islands” was last played October 23, 2004 in Las Vegas, NV
| Set: | |||
|---|---|---|---|
| 01 | One Particular Harbour | ||
| 02 | License to Chill | ||
| 03 | Weather With You | ||
| 04 | Son of a Son of a Sailor | ||
| 05 | Come Monday (The Beach Band) | ||
| 06 | Elvis Presley Blues | ||
| 07 | Changes in Latitudes, Changes in Attitudes | ||
| 08 | Bama Breeze | ||
| 09 | Cheeseburger in Paradise | ||
| 10 | Fins | ||
| 11 | Brown Eyed Girl | ||
| 12 | Hula Girl at Heart (The Beach Band) | ||
| 13 | Cowboy in the Jungle–>Banana Republics (Solo Acoustic) | ||
| No Intermission | |||
| 14 | Waiting In Vain (Peter Mayer on Vocals) | ||
| 15 | It’s My Job (Jimmy and Mac) | ||
| 16 | The Tiki Bar is Open | ||
| 17 | It’s Five O’Clock Somewhere (w/Mac) | ||
| 18 | Duke’s on Sunday | ||
| 19 | Volcano | ||
| 20 | A Pirate Looks at Forty –> Redemption Song (Bob Marley Cover) | ||
| 21 | Margaritaville | ||
| First Encore: | |||
| 22 | Scarlet Begonias | ||
| 23 | Southern Cross | ||
| Second Encore: | |||
| 24 | Back to the Islands | ||
| 25 | Lovely Cruise (Solo Acoustic) |
