2000 TUESDAYS, THURSDAYS, SATURDAYS TOUR
![]() |
The 2000 Tuesdays Thursdays Saturdays Tour, named after the album of the same name, saw Jimmy and the Reefers make 26 stops from Camden to Honolulu and places in-between. Among these stops were returns to Wantagh for the first time since 1998 and Honlulu for the first time since 1992. Non tour shows include a surprise show in New Orleans as well as the an All for the Sea Benefit concert. |
2000 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Michael Utley – Keyboards Robert Greenidge – Steel Drums Peter Mayer – Guitar Jim Mayer – Bass Roger Guth – Drums Ralph MacDonald – Percussion |
Mac McAnally – Guitar, Background Vocals |
2000 Beach House on the Moon Tour Dates:
| Date | Location | Venue | Additional Info |
| 04.13.00 | Dallas, TX | Starplex Amphitheatre | View Set List |
| 04.15.00 | Las Vegas, NV | MGM Grand Garden Arena | View Set List |
| 04.18.00 | Mountain View, CA | Shoreline Amphitheatre | View Set List |
| 04.20.00 | Chula Vista, CA | Coors Amphitheatre | View Set List |
| 04.22.00 | Chula Vista, CA | Coors Amphitheatre | View Set List |
| 04.25.00 | Phoenix, AZ | Desert Sky Amphitheatre | View Set List |
| 04.27.00 | Irvine, CA | Irvine Meadows Amphitheatre | View Set List |
| 04.29.00 | Irvine, CA | Irvine Meadows Amphitheatre | View Set List |
2000 Tuesdays, Thursdays, Saturdays Tour Dates:
| Date | Location | Venue | Additional Info |
| 06.02.00 | Charleston, SC | North Charleston Coliseum | View Set List |
| 06.08.00 | Camden, NJ | Blockbuster/Sony E-Centre | View Set List |
| 06.10.00 | Camden, NJ | Blockbuster/Sony E-Centre | View Set List |
| 06.13.00 | Clarkston, MI | Pine Knob Music Center | View Set List |
| 06.15.00 | Bristow, VA | Nissan Pavilion | View Set List |
| 06.17.00 | Bristow, VA | Nissan Pavilion | View Set List |
| 06.20.00 | Virginia Beach, VA | GTE Amphitheatre | View Set List |
| 06.22.00 | Pittsburgh, PA | Star Lake Amphitheatre | View Set List |
| 06.24.00 | Pittsburgh, PA | Star Lake Amphitheatre | View Set List |
| 07.13.00 | Atlanta, GA | Lakewood Amphitheatre | View Set List |
| 07.15.00 | Atlanta, GA | Lakewood Amphitheatre | View Set List |
| 07.18.00 | St. Louis, MO | Riverport Amphitheatre | View Set List |
| 07.20.00 | Indianapolis, IN | Deer Creek Music Center | View Set List |
| 07.22.00 | East Troy, WI | Alpine Valley Theatre | View Set List |
| 07.25.00 | Columbus, OH | Polaris Amphitheatre | View Set List |
| 07.27.00 | Tinley Park, IL | Tweeter Center | View Set List |
| 07.29.00 | Tinley Park, IL | Tweeter Center | View Set List |
| 08.17.00 | Cincinnati, OH | Riverbend Music Center | View Set List |
| 08.19.00 | Cincinnati, OH | Riverbend Music Center | View Set List |
| 08.22.00 | Raleigh, NC | Alltel Pavilion | View Set List |
| 08.24.00 | Columbia, MD | Merriweather Post Pavilion | View Set List |
| 08.26.00 | Columbia, MD | Merriweather Post Pavilion | View Set List |
| 08.29.00 | Wantagh, NY | Jones Beach Theatre | View Set List |
| 08.31.00 | Mansfield, MA | Great Woods Center | View Set List |
| 09.02.00 | Mansfield, MA | Great Woods Center | View Set List |
| 09.29.00 | Las Vegas, NV | MGM Grand Garden Arena | View Set List |
| 10.07.00 | Honolulu, HI | Laisdell Centre | View Set List |
2000 Off-Tour Shows:
| Date | Location | Venue | Additional Info |
| 04.08.00 | Austin, TX | The Backyard | View Set List |
| 05.05.00 | New Orleans, LA | Margaritaville New Orleans | View Set List |
| 05.06.00 | New Orleans, LA | Margaritaville New Orleans | View Set List |
| 07.31.00 | Southampton, NY | LIU-South Hampton Campus | View Set List |
| 09.14.00 | New York, NY | Radio City Music Hall | View Set List |
| 11.01.00 | Florida | Democrat Rallies | View Set List |
| 11.04.00 | East Hampton, NY | Guild Hall | View Set List |

