1988 Hot Water Tour Dates
back to the Shows & Set Lists Archive
| 1988 brought yet another summer tour, with all the usual stops. In January and February, Jimmy played the “Cheap Vacation” tour, hitting many of his old college stops throughout the southeast. This tour included his only appearance ever at the Houston Livestock and Rodeo show on February 23. Unique stops include a show in Margaritaville Key West in June, the New Orleans Artists Against Hunger and Homelessness benefit in October, a couple of benefit shows in West Palm Beach in October, and Jimmy’s second tour of Australia in November. Jimmy also appeared on the Neville Brothers and Friends HBO/Cinemax special, where he performed “Middle of the Night” with the Neville’s. | |
1988 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Tim Krekel – Guitar Tim Drummond – Bass Matt Betton – Drums Michael Utley – Keyboards Vince Melamed – Organ |
Greg “Fingers” Taylor – Harmonica, Background Vocals |
Browse by: Cheap Vacation Tour | Hot Water Tour | Tour of Australia | Off-Tour Shows
1988 Cheap Vacation Tour Dates:
| Date | Location | Venue | Set List |
| 01.28.88 | Greenville, NC | East Carolina University | No Set List Available |
| 01.29.88 | Fairfax, VA | Patriot Center | No Set List Available |
| 01.30.88 | Worcester, MA | Centrum Centre | View Set List |
| 02.01.88 | Atlanta, GA | Fox Theatre | No Set List Available |
| 02.02.88 | Atlanta, GA | Fox Theatre | No Set List Available |
| 02.03.88 | Pensacola, FL | Pensacola Civic Center | No Set List Available |
| 02.05.88 | Chapel Hill, NC | Dean Smith Center | View Set List |
| 02.06.88 | Clemson, SC | LittleJohn Coliseum | No Set List Available |
| 02.07.88 | Columbia, SC | Carolina Coliseum | No Set List Available |
| 02.08.88 | Charlottesville, VA | University Hall | No Set List Available |
| 02.10.88 | Boone, NC | Varsity Gymnasium | No Set List Available |
| 02.11.88 | Tallahassee, FL | Leon County Civic Center | View Set List |
| 02.12.88 | Tampa, FL | USF Sun Dome | No Set List Available |
1988 Hot Water Tour Dates:
| Date | Location | Venue | Set List |
| 06.24.88 | Cuyahoga Falls, OH | Blossom Music Center | No Set List Available |
| 06.25.88 | Cuyahoga Falls, OH | Blossom Music Center | No Set List Available |
| 06.26.88 | East Troy, WI | Alpine Valley Theatre | No Set List Available |
| 06.28.88 | Holmdel, NJ | Garden State Art Center | No Set List Available |
| 06.29.88 | Philadelphia, PA | Mann Music Center | View Set List |
| 07.01.88 | Mansfield, MA | Great Woods Amphitheatre | No Set List Available |
| 07.02.88 | Wantagh, NY | Jones Beach Theatre | No Set List Available |
| 07.03.88 | Richmond, VA | Kings Dominion Theatre | View Set List |
| 07.04.88 | Richmond, VA | Kings Dominion Theatre | View Set List |
| 07.06.88 | New York, NY | Maritime Pier | View Set List |
| 07.08.88 | Columbia, MD | Merriweather Post Pavilion | No Set List Available |
| 07.09.88 | Columbia, MD | Merriweather Post Pavilion | No Set List Available |
| 07.10.88 | Charlotte, NC | Carowinds Palladium | No Set List Available |
| 07.12.88 | Memphis, TN | Mud Island Amphitheatre | No Set List Available |
| 07.14.88 | Cincinnati, OH | Riverbend Music Center | No Set List Available |
| 07.15.88 | Clarkston, MI | Pine Knob Music Theatre | View Set List |
| 07.16.88 | Hoffman Estates, IL | Poplar Creek Music Theatre | View Set List |
| 07.17.88 | St. Paul, MN | Riverfest | No Set List Available |
| 07.22.88 | Birmingham, AL | Oak Mountain Theatre | No Set List Available |
| 07.23.88 | Nashville, TN | Starwood Amphitheatre | No Set List Available |
| 07.24.88 | Atlanta, GA | Six Flags | No Set List Available |
| 07.26.88 | New Orleans, LA | Zoo Amphitheatre | No Set List Available |
| 07.27.88 | Dallas, TX | Starfest Site | No Set List Available |
| 07.28.88 | Houston, TX | Southern Star Amphitheatre | View Set List |
| 07.30.88 | Denver, CO | Fiddlers Green Amphitheatre | No Set List Available |
| 07.31.88 | Denver, CO | Fiddlers Green Amphitheatre | No Set List Available |
| 08.04.88 | San Diego, CA | Sports Arena | View Set List |
| 08.05.88 | Costa Mesa, CA | Pacific Ampitheatre | View Set List |
| 08.06.88 | Costa Mesa, CA | Pacific Ampitheatre | No Set List Available |
| 08.07.88 | Mountain View, CA | Shoreline Amphitheatre | No Set List Available |
| 08.09.88 | Paso Robles, CA | Mid-State Fair | No Set List Available |
| 08.10.88 | Concord, CA | Concord Pavilion | No Set List Available |
| 08.11.88 | Sacramento, CA | Cal Expo Ampitheatre | No Set List Available |
| 08.13.88 | Seattle, WA | The Coliseum | No Set List Available |
| 08.14.88 | Portland, OR | The Arena | No Set List Available |
1988 Tour of Australia:
| Date | Location | Venue | Set List |
| 11.02.88 | Newcastle, AU | Newcastle Civic Theatre | No Set List Available |
| 11.04.88 | Brisbane, AU | Festival Hall | No Set List Available |
| 11.05.88 | Sydney, AU | Sydney Entertainment Centre | No Set List Available |
| 11.06.88 | Canberra, AU | Canberra Royal Theatre | No Set List Available |
| 11.10.88 | Melbourne, AU | Concert Hall | No Set List Available |
1988 Off-tour Shows:
| Date | Location | Venue | Set List |
| 02.23.88 | Houston, TX | Astrodome | View Set List |
| 06.21.88 | Key West, FL | Margaritaville Key West | No Set List Available |
| 10.02.88 | New Orleans, LA | Riverwalk | No Set List Available |
| 10.11.88 | Sunrise, FL | Sunrise Musical Theatre | No Set List Available |
| 10.12.88 | Sunrise, FL | Sunrise Musical Theatre | View Set List |
| 12.18.88 | New Orleans, LA | Margaritaville New Orleans | No Set List Available |
