1977 Changes in Latitudes, Changes in Attitudes Tour Dates
back to the Shows & Set Lists Archive
![]() |
1977 saw Jimmy catch a big wave as he opened for the Eagles for several dates in March and a few in July. “Margaritaville” flew up the charts in the summer, helping the summer tour grow to the amphitheatres that Jimmy still plays today. The Amazing Rhythm Aces opened for a few shows in California in May, while the Little River Band was picked up in June to open. Jennifer Warnes also opened some shows. In late June, Jimmy added new drummer Kenneth Buttrey to the band and they rehearsed for 3 nights in Sarasota, FL before embarking on a tour of the south that included a couple of shows opening for The Eagles again in Florida and Texas. The August 2 show in New York was broadcast along the east coast on the Radio, Jimmy’s first broadcast since 1975. A special show was played in September as Jimmy opened for Fleetwood Mac at County Stadium in Milwaukee, WI. For the fall, Jimmy drafted Jesse Winchester to open shows throughout the south and along the east coast. |
1977 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Tim Krekel – Guitar, Background Vocals Harry Dailey – Bass, Background Vocals Jay Spell – Piano |
Greg “Fingers” Taylor – Harmonica, Background Vocals |
| Date | Location | Venue | Set List |
| 02.10.77 | Tampa, FL | Jai-Alai Fronton | No Set List Available |
| 02.12.77 | Dothan, AL | Dothan Civic Center | No Set List Available |
| 02.13.77 | Savannah, GA | Savannah Civic Auditorium | No Set List Available |
| 02.16.77 | Atlanta, GA | Atlanta Civic Center | No Set List Available |
| 02.17.77 | Sarasota, FL | Van Wezel Performing Arts Hall | No Set List Available |
| 02.23.77 | Mobile, AL | Municipal Auditorium | No Set List Available |
| 02.24.77 | Jacksonville, FL | Civic Auditorium | No Set List Available |
| 02.25.77 | Clemson, SC | Tillman Auditorium | No Set List Available |
| 03.02.77 | Wilson, NC | Atlantic Christian College | No Set List Available |
| 03.03.77 | Charleston, SC | Gaillard Municipal Auditorium | No Set List Available |
| 03.06.77 | Louisville, KY | Bellarmine University | No Set List Available |
| 03.14.77 | Springfield, MA | Civic Center | No Set List Available |
| 03.15.77 | Uniondale, NY | Nassau Coliseum | No Set List Available |
| 03.16.77 | Uniondale, NY | Nassau Coliseum | No Set List Available |
| 03.18.77 | New York, NY | Madison Square Garden | No Set List Available |
| 03.19.77 | Rochester, NY | War Memorial Coliseum | No Set List Available |
| 03.21.77 | Largo, MD | Capital Centre | No Set List Available |
| 03.22.77 | Largo, MD | Capital Centre | No Set List Available |
| 03.23.77 | Richmond, VA | Richmond Coliseum | No Set List Available |
| 03.25.77 | Norfolk, VA | The Scope | No Set List Available |
| 03.26.77 | New Haven, CT | Veteran’s Memorial Coliseum | No Set List Available |
| 03.27.77 | Binghamton, NY | Broome County Arena | No Set List Available |
| 03.29.77 | Montreal, QC, CAN | The Forum | No Set List Available |
| 03.30.77 | Toronto, ONT, CAN | Maple Leaf Gardens | No Set List Available |
| 03.31.77 | Cleveland, OH | Richfield Coliseum | No Set List Available |
| 04.01.77 | Cleveland, OH | Richfield Coliseum | No Set List Available |
| 04.02.77 | Lakeland, FL | Florida Sunfest-Lakeland Speedway | No Set List Available |
| 04.24.77 | Gainesville, FL | University of Florida-Free Show | No Set List Available |
| 04.27.77 | Bowling Green, KY | E.A. Diddle Arena | No Set List Available |
| 04.30.77 | Shreveport, LA | Louisiana Country Music Jamboree | No Set List Available |
| 05.11.77 | Tucson, AZ | Community Center Music Hall | No Set List Available |
| 05.15.77 | San Diego, CA | Civic Theatre | No Set List Available |
| 05.16.77 | Santa Monica, CA | Santa Monica Civic Center | No Set List Available |
| 05.19.77 | San Jose, CA | Center for Performing Arts | No Set List Available |
| 05.20.77 | Berkeley, CA | Berkeley Community Theatre | No Set List Available |
| 05.21.77 | Sacramento, CA | Community Covention Center | No Set List Available |
| 05.22.77 | Santa Barbara, CA | Santa Barbara Bowl | No Set List Available |
| 05.29.77 | Seattle, WA | Paramount Northwest | No Set List Available |
| 05.30.77 | Seattle, WA | The Trek Club | View Set List |
| 06.03.77 | Portland, OR | Rose Garden Theatre | No Set List Available |
| 06.04.77 | Portland, OR | Rose Garden Theatre | View Set List |
| 06.28.77 | Sarasota, FL | The Armory | No Set List Available |
| 06.29.77 | Sarasota, FL | The Armory | No Set List Available |
| 06.30.77 | Sarasota, FL | The Armory | No Set List Available |
| 07.02.77 | Miami, FL | Miami Stadium | No Set List Available |
| 07.03.77 | Orlando, FL | Tangerine Bowl | No Set List Available |
| 07.04.77 | Savannah, GA | Savannah Civic Center | No Set List Available |
| 07.06.77 | Oklahoma City, OK | Myriad Arena | No Set List Available |
| 07.07.77 | Ft. Worth, TX | Tarrant County Civic Center | No Set List Available |
| 07.12.77 | San Antonio, TX | Municipal Auditorium | No Set List Available |
| 07.16.77 | Kansas City, MO | Memorial Hall | No Set List Available |
| 07.22.77 | Hoffman Estates, IL | Poplar Creek Music Theatre | No Set List Available |
| 07.24.77 | Columbia, MD | Merriweather Post Pavilion | View Set List |
| 07.25.77 | Cuyahoga Falls, OH | Blossom Music Center | No Set List Available |
| 07.30.77 | Lenox, MA | Lenox Music Inn | No Set List Available |
| 07.31.77 | Bennington, VT | Unknown | No Set List Available |
| 08.02.77 | New York, NY | Central Park | View Set List |
| 08.17.77 | El Paso, TX | Grand Hall | No Set List Available |
| 08.19.77 | Aspen, CO | Snowmass Base | No Set List Available |
| 09.11.77 | Milwaukee, WI | County Stadium | No Set List Available |
| 09.15.77 | Tuscaloosa, AL | Memorial Coliseum | No Set List Available |
| 09.16.77 | Huntsville, AL | Von Braun Center | No Set List Available |
| 09.17.77 | Jackson, MS | Mississippi Coliseum | No Set List Available |
| 09.21.77 | Atlanta, GA | Fabulous Fox Theatre | No Set List Available |
| 09.27.77 | Charleston, SC | Gaillard Municipal Auditorium | No Set List Available |
| 09.28.77 | Greenville, SC | Greenville Memorial Auditorium | No Set List Available |
| 09.30.77 | Lexington, KY | Memorial Coliseum | No Set List Available |
| 10.01.77 | Durham, NC | Cameron Indoor Stadium | No Set List Available |
| 10.02.77 | Washington, D.C. | American University | No Set List Available |
| 10.07.77 | Louisville, KY | Freedom Hall | No Set List Available |
| 10.08.77 | Knoxville, TN | University Center | No Set List Available |
| 10.09.77 | Charleston, WV | Charleston Civic Center | No Set List Available |
| 12.18.77 | Key West, FL | Mallory Square | No Set List Available |

