1978 Cheeseburger in Paradise Tour Dates
back to the Shows & Set Lists Archive
![]() |
1978 saw Jimmy begin his own tour with the Coral Reefer Band, spending March and April playing along the east coast and then the mid-west. June brought California dates which included a few shows opening for Jackson Browne in San Jose and Angels Camp, CA. August brought a Florida stadium tour with the Little River Band and the Stever Miller Band along with 3 shows in Atlanta and Miami which were recorded for the live album “You Had To Be There.” Jimmy then took some much needed time off during the fall. |
1978 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Barry Chance – Guitar Harry Dailey – Bass, Background Vocals Deborah McColl – Background Vocals |
Greg “Fingers” Taylor – Harmonica, Background Vocals |
| Date | Location | Venue | Set List |
| 03.08.78 | Providence, RI | Walsh Hall | No Set List Available |
| 03.09.78 | Boston, MA | Orpheum Theatre | View Set List |
| 03.11.78 | Philadelphia, PA | Bijou Cafe | No Set List Available |
| 03.12.78 | New York, NY | Avery Fisher Hall | No Set List Available |
| 03.13.78 | Commack, NY | Suffolk Forum | No Set List Available |
| 03.15.78 | Kingston, ONT | Jock Hardy Arena | No Set List Available |
| 03.17.78 | Toronto, ONT | Maple Leaf Gardens | View Set List |
| 03.20.78 | Columbus, OH | Veterans Memorial Auditorium | No Set List Available |
| 03.27.78 | Chicago, IL | Aerie Crown Theatre | No Set List Available |
| 03.28.78 | St. Louis, MO | The Fabulous Fox Theatre | No Set List Available |
| 03.29.78 | Milwaukee, WI | Riverfront Theatre | View Set List |
| 04.02.78 | Lincoln, NE | Pershing Municipal Auditorium | No Set List Available |
| 04.04.78 | Kansas City, MO | Memorial Hall | No Set List Available |
| 05.28.78 | El Paso, TX | Civic Center-South Hall | No Set List Available |
| 06.02.78 | Sultan, WA | Lighter than Air Fair | No Set List Available |
| 06.04.78 | Seattle, WA | Paramount Theatre | No Set List Available |
| 06.06.78 | Eugene, OR | MacArthur Court-University of Oregon | No Set List Available |
| 06.09.78 | San Jose, CA | Spartan Stadium | No Set List Available |
| 06.10.78 | Angels Camp, CA | Calaveras County Fairgrounds | No Set List Available |
| 06.11.78 | Angels Camp, CA | Calaveras County Fairgrounds | No Set List Available |
| 06.20.78 | Los Angeles, CA | Universal Amphitheatre | View Set List |
| 06.21.78 | Los Angeles, CA | Universal Amphitheatre | No Set List Available |
| 06.24.78 | Santa Barbara, CA | Hollywood Bowl | No Set List Available |
| 06.25.78 | San Diego, CA | SDSU Open Air Theatre | No Set List Available |
| 07.13.78 | Columbia, MD | Merriweather Post Pavilion | View Set List |
| 07.15.78 | New York, NY | Belmont Park | No Set List Available |
| 07.18.78 | Atlanta, GA | The Omni | No Set List Available |
| 07.22.78 | Charlotte, NC | Carowinds Pallidum | No Set List Available |
| 07.23.78 | Charlotte, NC | Carowinds Pallidum | No Set List Available |
| 07.24.78 | Columbus, GA | Municipal Auditorium | No Set List Available |
| 07.25.78 | Birmingham, AL | Boutwell Auditorium | No Set List Available |
| 07.27.78 | Biloxi, MS | Mississippi Coast Coliseum | No Set List Available |
| 07.30.78 | Nashville, TN | Municipal Auditorium | No Set List Available |
| 08.01.78 | Memphis, TN | Mid-South Coliseum | No Set List Available |
| 08.04.78 | Miami, FL | Miami Baseball Stadium | No Set List Available |
| 08.05.78 | Orlando, FL | Tangerine Bowl | No Set List Available |
| 08.08.78 | Atlanta, GA | Fox Theatre | No Set List Available |
| 08.09.78 | Atlanta, GA | Fox Theatre | No Set List Available |
| 08.10.78 | Atlanta, GA | Fox Theatre | No Set List Available |
| 08.14.78 | Miami, FL | Gusman Cultural Center | No Set List Available |
| 08.15.78 | Miami, FL | Gusman Cultural Center | No Set List Available |
| 08.16.78 | Miami, FL | Gusman Cultural Center | No Set List Available |

