1976 Pink Crustacean Tour Dates
back to the Shows & Set Lists Archive
![]() |
With a year under his belt playing with the Coral Reefer Band, Jimmy was getting bigger and better at Touring. Stops for ‘76 included 3 shows in New York in February opening for the Pure Prairie League, a couple of Florida shows opening for Joe Cocker, opening for the Spring Frolics in Gainesville, FL in April, opening for Jerry Jeff Walker during Dixie Week at the University of Mississippi in April, an appearance at Long Beach State University’s Banjo, Fiddle, and Guitar Festival, again opening for Jerry Jeff Walker at the Lane Country Fairgrounds in Eugene, OR in May, a date at the world’s largest Kegger in Missoula, Montana with Jerry Jeff Walker and Heart, two July Florida shows opening for Loggins and Messina, a special show in New Orleans on the 4th of July with the Charlie Daniels Band, Emmylou Harris, and John Sebastian, and a show in Baton Rouge, LA in October at the Day and Night in the Country Festival. But Jimmy wasn’t just opening shows, by the end of the summer he was closing them as well. On July 9, Jimmy was the headline act for a 1-day cruise out of St. Petersburg, Florida aboard ‘The Tom Sawyer.’ Richie Furay opened for Jimmy on September 11 in Greensboro, NC, Mike Finnegan opened for Jimmy at the Bottom Line Club in New York in September, and the David Bromberg Band opened for several west coast dates in December. |
1976 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Roger Bartlett – Guitar, Background Vocals Harry Dailey – Bass, Background Vocals |
Greg “Fingers” Taylor – Harmonica, Keyboards, Background Vocals |
| Date | Location | Venue | Set List |
| 02.19.76 | New York, NY | The Bottom Line | No Set List Available |
| 02.20.76 | New York, NY | The Bottom Line | No Set List Available |
| 02.21.76 | New York, NY | The Bottom Line | No Set List Available |
| 03.18.76 | Sebring, FL | Sebring ‘76 Festival | No Set List Available |
| 03.19.76 | Daytona Beach, FL | Daytona Beach Memorial Stadium | No Set List Available |
| 03.24.76 | Austin, TX | Armadillo World Headquarters | No Set List Available |
| 03.25.76 | Austin, TX | Armadillo World Headquarters | No Set List Available |
| 04.07.76 | Oxford, MS | Tad Smith Coliseum | No Set List Available |
| 04.15.76 | Gainesville, FL | Florida Gym | No Set List Available |
| 04.17.76 | Miami, FL | Gusman Hall | No Set List Available |
| 04.25.76 | Long Beach, CA | Banjo, Fiddle, and Guitar Festival | No Set List Available |
| 04.30.76 | San Diego, CA | SDSU Backdoor | No Set List Available |
| 05.01.76 | San Diego, CA | SDSU Backdoor | No Set List Available |
| 05.06.76 | Los Angeles, CA | The Roxy Theatre | No Set List Available |
| 05.14.76 | Berkeley, CA | Berkeley Community Theatre | No Set List Available |
| 05.20.76 | Eugene, OR | Lane County Fairgrounds | No Set List Available |
| 05.25.76 | Missoula, MT | K-O Rodeo Grounds | No Set List Available |
| 07.02.76 | Miami, FL | JAI-ALAI Fronton | No Set List Available |
| 07.03.76 | Orlando, FL | Orange County Rodeo | No Set List Available |
| 07.04.76 | New Orleans, LA | SuperDome | No Set List Available |
| 07.09.76 | St. Petersburg, FL | The Tom Sawyer | No Set List Available |
| 07.16.76 | Charlotte, NC | Carowinds Palladium | No Set List Available |
| 07.18.76 | Washington, D.C. | Carter-Barron Amphitheatre | View Set List |
| 07.23.76 | Oklahoma City, OK | City Park Amphitheatre | No Set List Available |
| 07.26.76 | Austin, TX | KLRU Television Studio | View Set List |
| 07.27.76 | Austin, TX | Armadillo World Headquarters | No Set List Available |
| 07.28.76 | Austin, TX | Armadillo World Headquarters | No Set List Available |
| 09.03.76 | Atlanta, GA | The Omni | No Set List Available |
| 09.05.76 | Nashville, TN | Hermitage Landing | No Set List Available |
| 09.11.76 | Greensboro, NC | Triad Arena | No Set List Available |
| 10.02.76 | Baton Rouge, LA | Baton Rouge Fairgrounds | No Set List Available |
| 10.08.76 | Tampa, FL | JAI-ALAI Fronton | No Set List Available |
| 10.21.76 | Huntsville, AL | Von Braun Center | No Set List Available |
| 10.23.76 | Washington, D.C. | Lisner Auditorium | View Set List |
| 10.25.76 | New York, NY | The Bottom Line | No Set List Available |
| 10.26.76 | New York, NY | The Bottom Line | No Set List Available |
| 12.04.76 | San Diego, CA | SDSU Peterson Gym | No Set List Available |
| 12.05.76 | Berkeley, CA | Berkeley Community Theatre | No Set List Available |
| 12.08.76 | Eugene, OR | Lane County Fairgrounds | No Set List Available |
| 12.09.76 | Bellingham, WA | Mt. Baker Theatre | No Set List Available |
| 12.11.76 | Seattle, WA | Paramount Northwest | No Set List Available |
| 12.13.76 | Edmonton, ALB, CAN | Jubilee Auditorium | No Set List Available |
| 12.16.76 | Reno, NV | Hofbrau House | No Set List Available |
| 12.17.76 | Reno, NV | Hofbrau House | No Set List Available |

