
Tour Dates Archive -> 2000 Tuesdays, Thursdays, Saturdays Tour Dates
2000 Year in Review:
2000 brought yet another summer tour, with all the usual stops. In April, Jimmy finished out the “Beach House on the Moon” Tour with stops throughout the west. On July 31, Jimmy played the “All for the Sea” benefit, and on November 4 Jimmy played the Second annual Montessori school Benefit.
| Date | Location | Venue | Set List | Memorabilia |
| 4.13.00 | Dallas, TX | Smirnoff Music Center | Here | |
| 4.15.00 | Las Vegas, NV | MGM Grand Garden Arena | Here | |
| 4.18.00 | Mountain View, CA | Shoreline Amphitheatre | Here | |
| 4.20.00 | Chula Vista, CA | Coors Amphitheatre | Here | |
| 4.22.00 | Chula Vista, CA | Coors Amphitheatre | Here | |
| 4.25.00 | Phoenix, AZ | Desert Sky Amphitheatre | Here | |
| 4.27.00 | Irvine, CA | Irvine Meadows Amphitheatre | Here | |
| 4.29.00 | Irvine, CA | Irvine Meadows Amphitheatre | Here | |
| 6.08.00 | Camden, NJ | Blockbuster-Sony Music Centre | Here | |
| 6.10.00 | Camden, NJ | Blockbuster-Sony Music Centre | Here | |
| 6.13.00 | Clarkston, MI | Pine Knob Music Center | Here | |
| 6.15.00 | Manassas, VA | Nissan Pavilion | Here | |
| 6.17.00 | Manassas, VA | Nissan Pavilion | Here | |
| 6.20.00 | Virginia Beach, VA | GTE Virginia Beach Amphitheatre | Here | |
| 6.22.00 | Pittsburgh, PA | Star Lake Amphitheatre | Here | |
| 6.24.00 | Pittsburgh, PA | Star Lake Amphitheatre | Here | |
| 7.13.00 | Atlanta, GA | Lakewood Amphitheatre | Here | |
| 7.15.00 | Atlanta, GA | Lakewood Amphitheatre | Here | |
| 7.18.00 | St. Louis, MO | Riverport Amphitheatre | Here | |
| 7.20.00 | Indianapolis, IN | Deer Creek Music Center | Here | |
| 7.22.00 | East Troy, WI | Alpine Valley Theatre | Here | |
| 7.25.00 | Columbus, OH | Polaris Amphitheatre | Here | |
| 7.27.00 | Tinley Park, IL | New World Music Theatre | Here | |
| 7.29.00 | Tinley Park, IL | New World Music Theatre | Here | |
| 7.31.00 | South Hampton, NY | All for the Sea Benefit | Here | |
| 8.17.00 | Cincinnati, OH | Riverbend Music Center | Here | |
| 8.19.00 | Cincinnati, OH | Riverbend Music Center | Here | |
| 8.22.00 | Raleigh, NC | Alltel Pavilion | Here | |
| 8.24.00 | Columbia, MD | Merriweather Post Pavilion | Here | |
| 8.26.00 | Columbia, MD | Merriweather Post Pavilion | Here | |
| 8.29.00 | Wantagh, NY | Jones Beach Theatre | Here | |
| 8.31.00 | Mansfield, MA | Tweeter Center | Here | |
| 9.02.00 | Mansfield, MA | Tweeter Center | Here | |
| 9.29.00 | Las Vegas, NV | MGM Grand Garden Arena | Here | |
| 10.07.00 | Honolulu, HI | Laisdell Centre | Here | |
| 11.04.00 | East Hampton, NY | John Drew Theatre | Here |


