1975 Tour Dates
back to the Shows & Set Lists Archive
![]() |
1975 saw Jimmy finally bring the Coral Reefer Band on the road. Beginning March 5 in Key West, Jimmy finally had a band. No new album was ready, but songs from what would become “Havana Daydreamin’” made it into the set list anyway. Stops include a show at Gilley’s nighclub outside of Houston in February, the infamous show where Jimmy opened for Lynyrd Skynyrd in Tucson on May 14, two shows opening for Roger McGuinn at the Bottom Line in New York in June, a July 4th show at the “A Day in the Sun” event at Parade Stadium in Minneapolis, a show opening for Grinderswitch in Corpus Christi in August, and the Wild West Music fest in Austin, Texas, were Jimmy was second on the bill to Waylon Jennings. Jimmy had only one radio show this year, a KSAN broadcast from the Boarding House in San Francisco, CA on September 10. Returning East, Jimmy opened for the Earl Scruggs Revue at Villanova University on September 20 before heading south again for stops that included a show at Jacksonville State University in Jacksonville, AL opening for Linda Ronstadt, a show at East Tennessee State University in Johnson City, TN opening for Jerry Jeff Walker, and a rare outdoor show in November at the USF Soccer Field in St. Petersburg, FL that saw the Reefers play through temperatures in the 40’s. |
1975 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Roger Bartlett – Guitar, Background Vocals Harry Dailey – Bass, Background Vocals |
Greg “Fingers” Taylor – Harmonica, Keyboards, Background Vocals |
| Date | Location | Venue | Set List |
| 01.02.75 | Bryn Mawr, PA | The Main Point | View Set List |
| 01.03.75 | Bryn Mawr, PA | The Main Point | No Set List Available |
| 01.04.75 | Bryn Mawr, PA | The Main Point | No Set List Available |
| 01.05.75 | Bryn Mawr, PA | The Main Point | No Set List Available |
| 01.06.75 | Bryn Mawr, PA | The Main Point | No Set List Available |
| 01.07.75 | Bryn Mawr, PA | The Main Point | No Set List Available |
| 01.08.75 | Bryn Mawr, PA | The Main Point | No Set List Available |
| 01.09.75 | Bryn Mawr, PA | The Main Point | No Set List Available |
| 01.10.75 | Bryn Mawr, PA | The Main Point | No Set List Available |
| 01.11.75 | Bryn Mawr, PA | The Main Point | No Set List Available |
| 02.01.75 | Banner Elk, NC | Hayes Auditorium | No Set List Available |
| 02.20.75 | Pasadena, TX | Gilley’s Nightclub | No Set List Available |
| 03.05.75 | Key West, FL | Logun’s Lobster House | No Set List Available |
| 04.19.75 | Baton Rouge, LA | State Fairgrounds | No Set List Available |
| 05.01.75 | Florence, AL | Norton Auditorium | No Set List Available |
| 05.14.75 | Tucson, AZ | Community Center Arena | No Set List Available |
| 05.15.75 | San Francisco, CA | The Boarding House | No Set List Available |
| 05.16.75 | San Francisco, CA | The Boarding House | No Set List Available |
| 05.17.75 | San Francisco, CA | The Boarding House | No Set List Available |
| 05.18.75 | San Francisco, CA | The Boarding House | No Set List Available |
| 05.20.75 | Los Angeles, CA | The Troubadour | No Set List Available |
| 06.05.75 | Bryn Mawr, PA | The Main Point | No Set List Available |
| 06.16.75 | New York, NY | Bottom Line Club | No Set List Available |
| 06.17.75 | New York, NY | Bottom Line Club | No Set List Available |
| 07.03.75 | Milwaukee, WI | Summerfest | No Set List Available |
| 07.04.75 | Minneapolis, MN | Parade Stadium | No Set List Available |
| 07.14.75 | Key West, FL | Nuestra Senora de Atocha Treasure Bars | No Set List Available |
| 08.03.75 | Columbia, SC | Carolina Coliseum | No Set List Available |
| 08.23.75 | Portland, OR | The Euphoria Restaurant | No Set List Available |
| 08.24.75 | Seattle, WA | Seattle Opera House | No Set List Available |
| 08.30.75 | Corpus Christi, TX | Ritz Music Hall | No Set List Available |
| 08.31.75 | Austin, TX | X-S Ranch | No Set List Available |
| 09.03.75 | San Diego, CA | The Backdoor | View Set List |
| 09.09.75 | San Francisco, CA | The Boarding House | No Set List Available |
| 09.10.75 | San Francisco, CA | The Boarding House | View Set List |
| 09.11.75 | San Francisco, CA | The Boarding House | No Set List Available |
| 09.12.75 | San Francisco, CA | The Boarding House | No Set List Available |
| 09.13.75 | Los Angeles, CA | The Roxy | No Set List Available |
| 09.14.75 | Los Angeles, CA | The Roxy | No Set List Available |
| 09.20.75 | Villanova, PA | Villanova Fieldhouse | No Set List Available |
| 10.16.75 | Jacksonville, AL | Peter Matthews Coliseum | No Set List Available |
| 11.01.75 | Williamsburg, VA | William & Mary | No Set List Available |
| 11.11.75 | Johnson City, TN | Memorial Gymnasium | No Set List Available |
| 11.14.75 | St. Petersburg, FL | USF Soccer Field | No Set List Available |
| 12.08.75 | Washington, D.C. | Constitution Hall | View Set List |

